NSP Junior GP 2004 to 2005 Results of GP3 on Tuesday 7th December 2004
          Watch HCAP ACTUAL Position New Total  Overall
Number Surname First Name Sex Age Group Time GP3 GP3 Time GP3 GP3 Handicap Points Position
        min secs min secs min.secs   GP4 in series in series
141 Ratcliffe Matthew M Under 11 23.26 8.50 14.36 21 8.20 43 9
142 Watt David M Under 15 22.43 11.10 11.33 11 11.20 46 10
143 Carroll Michael M Under 13 22.48 8.30 14.18 13 8.40 30 23
144 Heard Joe M Under 13 29.27 8.20 dnf 26 8.20 55 12
145 Lloyd Joe M Under 13 24.00 1.30 22.30 24 0.20 52 11
146 Cross Phillip M Under 13 21.25 7.50 13.35 3 9.20 31 3
147 Hookham Matthew M Under 13 22.18 8.30 13.48 8 9.10 40 7
148 Cowan Joseph M Under 13 22.57 10.00 12.57 16 10.00 30 2
149 Frost Catherine F Under 11 22.39 2.40 19.59 10 2.50 28 1
150 Scobie Dean M Under 15 22.57 10.00 12.57 17 10.00 34 5
151 Wallett Donna M Under 15 9.20   50 9.20 67 16
152 Wallett Gemma F Under 11 8.50   50 8.50 78 22
153 Scobie David M Under 11 4.40   50 4.40 81 24
154 Bishop Lucy F Under 13 22.56 5.00 17.56 15 5.00 59 14
155 Wallett Paul M Under 17 7.10   50 7.10 114 32
156 Devitt Tom M Under 11 22.19 7.50 14.29 9 8.20 40 8
157 Thompson Jack M Under 11 22.10 7.10 15.00 6 7.50 33 4
158 Nunn Michael M Under 13 21.28 7.50 13.38 4 9.20 58 13
159 Johnson Amy F Under 15 21.05 7.20 13.45 2 9.10 72 19
160 Johnson Grace F Under 13 7.30   50 7.30 86 26
161 Chedburn Robbie M Under 11 23.29 8.40 14.49 23 8.00 39 6
162 James Elizabeth F Under 11 20.55 2.10 18.45 1 4.10 81 25
163 Anderson Jack M Under 13 23.28 7.50 15.38 22 7.20 76 21
164 Burns Kurt M Under 13 22.47 9.20 13.27 12 9.30 71 18
165 Burns Lewis M Under 11 22.53 9.00 13.53 14 9.00 66 15
166 Heard Hannah F Under 15 7.20   50 7.20 128 36
167 Rutherford Gina F Under 15 11.00   50 11.00 120 33
168 Tunmore James M Under 13 23.22 9.50 13.32 19 9.20 70 17
169 Young Jack M Under 11 7.30   50 7.30 106 29
170 Errington Michael M Under 13 23.00 8.20 14.40 18 8.10 90 27
171 Wallett Anthony M Under 11 7.20   50 7.20 108 31
172 Williams Connor M Under 11 23.25 7.50 15.35 20 7.20 73 20
173 Ainsley Johnny M Under 11 4.20   50 4.20 126 35
174 Gartland Catherine F Under 11 4.00   50 4.00 129 37
175 Gartland Rachel F Under 11 2.00   50 2.00 131 38
176 Gartland Robert M Under 11 0.00   50 0.00 132 39
177 Renney Mitchell M Under 11 22.10 8.50 13.20 5 9.30 105 28
178 Potter Sam M Under 15 22.11 11.10 11.01 7 11.50 107 30
179 Hookham Thomas M Under 11 29.26 8.50 20.36 25 2.20 125 34
   
    Notes on GP3
Fastest Boy - Sam Potter 11.01                  Fastest time in series so far
 
Fastest Girl - Amy Johnson 13.45
Noteworthy - Mitchell Renney 13.20 (under 11)
Overall Race Leader - Catherine Frost with 28 points
Leading Gentleman - Joseph Cowan with 30 points 2nd overall
All new competitors will start with the fastest person in their age group in the next Grand Prix
Congratulations to ALL competitors