NSP Junior GP 2004 to 2005 Results of GP2 on Tuesday 9th November 2004
          Watch HCAP ACTUAL Position New Total  Overall
Number Surname First Name Sex Age Group Time GP2 GP2 Time GP2 GP2 Handicap Points Position
        min secs min secs min.secs   GP3 in series in series
168 Tunmore James M Under 13 18.30 5.00 13.30 1 9.50 51 18
165 Burns Lewis M Under 13 19.17 5.00 14.17 2 9.00 52 19
172 Williams Connor M Under 11 20.21 5.00 15.21 3 7.50 53 20
163 Anderson Jack M Under 13 20.22 5.00 15.22 4 7.50 54 22
149 Frost Catherine F Under 11 20.33 0.00 20.33 5 2.40 18 5
169 Young Jack M Under 11 20.42 5.00 15.42 6 7.30 56 23
151 Wallett Donna M Under 15 20.58 7.00 13.58 7 9.20 17 4
171 Wallett Anthony M Under 11 20.59 5.00 15.59 8 7.20 58 24
164 Burns Kurt M Under 13 21.10 7.10 14.00 9 9.20 59 25
152 Wallett Gemma F Under 11 21.14 6.50 14.24 10 8.50 28 10
161 Chedburn Robbie M Under 11 21.17 6.40 14.37 11 8.40 16 2
148 Cowan Joseph M Under 13 21.37 8.20 13.17 12 10.00 14 1
141 Ratcliffe Matthew M Under 11 21.38 7.10 14.28 13 8.50 22 6
150 Scobie Dean M Under 15 21.39 8.20 13.19 14 10.00 17 3
157 Thompson Jack M Under 11 21.47 5.40 16.07 15 7.10 27 7
156 Devitt Tom M Under 11 21.51 6.30 15.21 16 7.50 31 13
160 Johnson Grace F Under 13 22.02 6.20 15.42 17 7.30 36 16
144 Heard Joe M Under 13 22.13 7.20 14.53 18 8.20 29 11
142 Watt David M Under 15 22.19 10.10 12.09 19 11.10 35 15
167 Rutherford Gina F Under 15 22.22 10.10 12.12 20 11.00 70 29
145 Lloyd Joe M Under 13 22.59 1.10 21.49 21 1.30 28 8
170 Errington Michael M Under 13 23.07 8.10 14.57 22 8.20 72 30
154 Bishop Lucy F Under 13 23.08 4.50 18.18 23 5.00 44 17
147 Hookham Matthew M Under 13 23.14 8.30 14.44 24 8.30 32 14
153 Scobie David M Under 11 23.28 4.50 18.38 25 4.40 31 12
173 Ainsley Johnny M Under 11 23.53 5.00 18.53 26 4.20 76 31
146 Cross Phillip M Under 13 24.00 8.30 15.30 27 7.50 28 9
166 Heard Hannah F Under 15 24.03 8.10 15.53 28 7.20 78 32
174 Gartland Catherine F Under 11 24.12 5.00 19.12 29 4.00 79 33
162 James Elizabeth F Under 11 26.10 5.00 21.10 30 2.10 80 34
175 Gartland Rachel F Under 11 26.11 5.00 21.11 31 2.00 81 35
176 Gartland Robert M Under 11 28.15 5.00 23.15 32 0.00 82 36
143 Carroll Michael M Under 13 8.30   8.30 67 27
155 Wallett Paul M Under 17 7.10   7.10 64 26
158 Nunn Michael M Under 13 7.50   7.50 54 21
159 Johnson Amy F Under 15   7.20     7.20 70 28
   
    Notes on GP2
Fastest Boy - David Watt 12.09 Fastest time in series so far
 
Fastest Girl - Gina Rutherford12.12 2nd Fastest time of ALL competitors in series so far
Overall Race Leader - Joseph Cowan with 14 points
Leading Lady - Donna Wallett with 17 points Equal 3rd overall
All new competitors will start with the fastest person in their age group in the next Grand Prix