NSP Junior GP 2004 to 2005 Results of GP1 on Tuesday 26th October 2004
          ACTUAL HCAP HCAP Position
Number Surname First Name Sex Age Group TIME GP1 GP1 TIME GP1 GP1
          min secs min. secs min.secs  
146 Cross Phillip M Under 13 13.46 8.30 22.16 1
148 Cowan Joseph M Under 13 13.56 8.20 22.16 2
150 Scobie Dean M Under 15 13.57 8.20 22.17 3
158 Nunn Michael M Under 13 14.27 7.50 22.17 4
161 Chedburn Robbie M Under 11 15.37 6.40 22.17 5
153 Scobie David M Under 11 17.27 4.50 22.17 6
145 Lloyd Joe M Under 13 21.07 1.10 22.17 7
147 Hookham Matthew M Under 13 13.48 8.30 22.18 8
141 Ratcliffe Matthew M Under 11 15.08 7.10 22.18 9
151 Wallett Donna M Under 15 15.19 7.00 22.19 10
144 Heard Joe M Under 13 15.00 7.20 22.20 11
157 Thompson Jack M Under 11 16.40 5.40 22.20 12
149 Frost Catherine F Under 11 22.20 0.00 22.20 13
155 Wallett Paul M Under 17 15.12 7.10 22.22 14
156 Devitt Tom M Under 11 15.52 6.30 22.22 15
142 Watt David M Under 15 12.13 10.10 22.23 16
143 Carroll Michael M Under 13 13.53 8.30 22.23 17
152 Wallett Gemma F Under 11 15.33 6.50 22.23 18
160 Johnson Grace F Under 13 16.03 6.20 22.23 19
159 Johnson Amy F Under 15 15.04 7.20 22.24 20
154 Bishop Lucy F Under 13 17.34 4.50 22.24 21
        HCAP
Number Surname First Name   GP2 GP1 notes
        min
149 Frost Catherine   0.00   Fastest Boy - David Watt 12.13
145 Lloyd Joe   1.10
153 Scobie David   4.50   Fastest Girl - Amy Johnson 15.04
154 Bishop Lucy   4.50
157 Thompson Jack   5.40
160 Johnson Grace   6.20   Competitors who missed GP1 will 
156 Devitt Tom   6.30   ALL start at 8 mins 10 secs
161 Chedburn Robbie   6.40
152 Wallett Gemma   6.50
151 Wallett Donna   7.00
141 Ratcliffe Matthew   7.10
155 Wallett Paul   7.10
144 Heard Joe   7.20
159 Johnson Amy   7.20
158 Nunn Michael   7.50
148 Cowan Joseph   8.20
150 Scobie Dean   8.20
146 Cross Phillip   8.30   Congratulations to ALL competitors
147 Hookham Matthew   8.30
143 Carroll Michael   8.30
142 Watt David 1 0.10